Thickness | 0.15mm-2.0mm | ||
Width | 600mm-1500mm | ||
Coating | 40g/m2-500g/m2 | ||
Paints | Top | 15-35 Microns | Standard polyester (PE),PVDF |
Back | 5-15 Microns | ||
Color | RAL SCALE | ||
Coil ID | 508mm-610mm | ||
Coil Weight | 3MT-8MT | ||
Base Material | Galvanized steel / Galvalume steel / Cold rolled steel |
Standard | JIS 3302 | EN10327 / EN10326 | ASTM A653 |
Grade | SGCC / SGCH | DX51D+Z / DX52D+Z | CS |
SGC 340 | S22DGD+Z | SS GRADE 230 | |
SGC 400 | S25DGD+Z | SS GRADE 255 | |
SGC 440 | S28DGD+Z | SS GRADE 275 | |
SGC 490 | S32DGD+Z | SS GRADE 340 | |
SGC 570 | S35DGD+Z | SS GRADE 550 | |
S55DGD+Z |
TEST ITEM | STANDARD | PE PAINT FOR STEEL COIL |
T Bend | NCCA11-19 | ≤2T |
Cupule Test | GB / T9753 | >8mm |
Impact (Shock Force J) | GB / T1732 | >9J |
Adhension (MEK) | GB / T9286 | Not less than 0 |
Pencil Hardness | GB / T6739 | ≥2H |
Gloss | GB / T1743 | ≤±5 |
Chromatism (△E) | ECCA T3 | △E≤5 |
MEK Scrub Resistance | NCCA11-18 | ≥100 |
Salt Spray Resistance | GB / T10125 | 500hr |
Weather Resistance (Q.U.V) | GB / T1865 | 500hr |
Wet and Heat Resistance | GB / T1740 | >1000hr |
Back to top