Thickness | 0.13mm-1.0mm / BWG / AWG | ||
Width Before Corrugation | 762mm-1200mm | ||
Width After Corrugation | 600mm-100mm | ||
Length | 1000mm-3800mm | ||
Coating | 40g/m2-120g/m2 | ||
Paints | Top | 16-25 microns | Standard polyester(PE),PVDF |
Back | 5-7 Microns | ||
Color | RAL SCALE | ||
Weight Per Bundle | 2mt-4mt | ||
Base Material | Galvanized steel / GALVALUME STEEL / Pre-painted steel |
Standard | JISG3302/3321 | ASTM A653 / A792 | EN10327 / 10327 |
Grade | SCGH / SGLCH | CS-B | DX51D-Z or AZ |
Tensile Strenght T.S | 400 N/mm2-500 N/mm2 |
Hardness | HRB70-HRB 90 |
Back to top